The CRPE 200 power end is used for Cylinder Filling, Pipe Line and Purging, High Pressure Gas Testing and Well Service. It is manufactured in three sizes with a variety of cold ends.
CRPE 200/1 – 1 Cylinder Pump
This pump is manufactured with internal lubrication. Please select the pump and cold end based on the following parameters. Please contact us if you require any further information.
- Maximum Power: 30 hp (22.5 kw)
| Cold End | Max. Working Pressure PSI [Bar] | Max. Flow Rate USGPM [L/Min] | Max. Nitrogen Flow Rate SCFM [NM3/Min] |
|---|---|---|---|
| CRV212 Cold End | 4500 [310] | 3.22 [12.2] | 300 [8.28] |
| CRV410 Cold End | 11000 [760] | 1.61 [6.10] | 150 [4.24] |
| CRV412 Cold End | 6000 [413] | 3.22 [12.2] | 300 [8.28] |
CRPE 200/2 – 2 Cylinder Pump
This pump is manufactured with internal lubrication. Please select the pump and cold ends based on the following parameters. Please contact us if you require any further information.
- Maximum Power: 60 hp (45 kw)
| Cold End | Max. Working Pressure PSI [Bar] | Max. Nitrogen Flow Rate SCFM [NM3/Min] |
|---|---|---|
| CRV410 Cold End | 11000 [760] | 700 [19.82] |
| CR710 Cold End | 11000 [760] | 700 [19.82] |
| CRV412 Cold End | 6000 [413] | 1000 [32.25] |
| CR712 Cold End | 6000 [413] | 1000 [32.25] |
CRPE 200/3 – 3 Cylinder Pump
This pump is manufactured with internal lubrication. Please select the pump and cold ends based on the following parameters. Please contact us if you require any further information.
- Maximum Power: 120 hp (90 kw)
| Cold End | Max. Working Pressure PSI [Bar] | Max. Nitrogen Flow Rate SCFM [NM3/Min] |
|---|---|---|
| CRV410 Cold End | 11000 [760] | 1500 [42.48] |
| CR710 Cold End | 11000 [760] | 1500 [42.48] |
| CRV412 Cold End | 6000 [413] | 2158 [61] |
| CR712 Cold End | 6000 [413] | 2158 [61] |
| CRV825 Cold End | 1500 [103] | 8300 [235] |
For further details about this cold end please contact us here, or view the CRPE200-3-BOM and/or CRPE200-3-ASSY.



